Season snapshot
- Record:
- 15-13
- Last result:
- L 1-3 at Duke · Fri, Nov 20
- Next match:
- at North Carolina · Sun, Nov 22 · 1:00 PM ET (TV: ACCNX)
- Remaining ranked opponents:
- 1
- Schedule sites:
- 17 home · 15 away
Times as listed by the schools. TBA means a time or network is unconfirmed. Scores checked Sun, Nov 22.
| Date | Opponent | Site | First serve | TV / stream | Result |
|---|---|---|---|---|---|
| Aug 28 | BYU | Away | 2:00 PM ET | TBA | L 2-3 |
| Aug 29 | VCU | Away | 1:00 PM ET | TBA | W 3-1 |
| Aug 30 | FGCU | Away | 1:00 PM ET | TBA | W 3-1 |
| Sep 4 | Kansas | Away | 4:00 PM ET | TBA | W 3-2 |
| Sep 5 | Lipscomb | Away | 7:00 PM ET | TBA | L 1-3 |
| Sep 8 | Auburn | Home | 7:00 PM ET | TBA | L 1-3 |
| Sep 9 | Louisiana | Home | 6:00 PM ET | TBA | W 3-1 |
| Sep 13 | FIU | Home | 12:00 PM ET | TBA | L 0-3 |
| Sep 14 | North Alabama | Home | 6:00 PM ET | TBA | W 3-0 |
| Sep 18 | Florida | Home | 7:00 PM ET | TBA | L 1-3 |
| Sep 23 | Miami | Home | 7:00 PM ET | TBA | W 3-2 |
| Sep 27 | Miami | Away | 1:00 PM ET | TBA | L 0-3 |
| Oct 2 | NC State | Home | 6:00 PM ET | TBA | W 3-0 |
| Oct 4 | Wake Forest | Home | 1:00 PM ET | TBA | W 3-0 |
| Oct 7 | Jacksonville | Home | 6:00 PM ET | ACCNX | W 3-1 |
| Oct 9 | Georgia Tech | Home | TBA | ACCNX | Postponed |
| Oct 11 | Clemson | Home | 1:00 PM ET | ACCNX | W 3-0 |
| Oct 16 | Pittsburgh | Away | 7:00 PM ET | ACCNX | L 0-3 |
| Oct 18 | SMU | Away | 2:00 PM ET | ACCNX | L 0-3 |
| Oct 23 | Louisville | Home | 6:00 PM ET | ACCNX | L 0-3 |
| Oct 25 | Notre Dame | Home | 1:00 PM ET | ACCNX | W 3-0 |
| Oct 30 | Virginia Tech | Away | 6:00 PM ET | ACCNX | L 1-3 |
| Nov 1 | Virginia | Away | 1:00 PM ET | ACCNX | W 3-0 |
| Nov 3 | Georgia Tech | Home | 6:00 PM ET | ACCNX | W 3-2 |
| Nov 6 | California | Home | 8:00 PM ET | ACCNX | L 2-3 |
| Nov 8 | Stanford | Home | 1:00 PM ET | ACCNX | L 0-3 |
| Nov 13 | Boston College | Away | 7:00 PM ET | ACCNX | W 3-1 |
| Nov 15 | Syracuse | Away | 1:00 PM ET | ACCNX | W 3-1 |
| Nov 20 | Duke | Away | 12:00 PM ET | ACCNX | L 1-3 |
| Nov 22 | North Carolina | Away | 1:00 PM ET | ACCNX | — |
| Nov 24 | Clemson | Away | 2:00 PM ET | ACCNX | — |
| Nov 28 | Virginia | Home | 2:00 PM ET | ACCNX | — |
volleyballschedule.us/florida-state-volleyball-schedule-2026
Check your connection, then reload to see the latest schedule.
Team schedules